NDC capabilities
To help determine the best connection option for your business, take a look at the capabilities currently supported by our NDI APIs and technology partners.
WestJet product capabilities
See which NDC version best aligns with your business needs.
Technology partner capabilities
Last updated July 15, 2026




| WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion | |
|---|---|---|---|---|---|---|
| Supported versions | 17.2 & 21.3/24.1 | N/A | 17.2 | 17.2 | 21.3/24.1 | 17.2 |
✓ = Supported
X = Not supported
| (Please scroll right or use landscape mode to see full chart) | WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion |
|---|---|---|---|---|---|---|
| Display fare brand in shopping results | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Return, cancel and refund policies at shopping | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Fare type (public, corporate, private, negotiated) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Complex itineraries (multi-city, open jaw) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | X |
| Discount/promo codes | ✓ | ✓ | X | ✓ | Q3 2026 | X |
| (Please scroll right or use landscape mode to see full chart) | WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion |
|---|---|---|---|---|---|---|
| Prepay for checked baggage (EMD-A issuance for prepaid baggage services) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Purchase prepaid seats (EMD-A issuance for advance seat selection) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Seat map display and seat selection functionality | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| (Please scroll right or use landscape mode to see full chart) | WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion |
|---|---|---|---|---|---|---|
| Baggage allowance display (carry-on, checked) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Return fare rules (i.e., refund policies) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| (Please scroll right or use landscape mode to see full chart) | WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion |
|---|---|---|---|---|---|---|
| Book and hold (delayed payment) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Book and instant ticket | ✓ | X | X | X | X | Q3 2026 |
| (Please scroll right or use landscape mode to see full chart) | WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion |
|---|---|---|---|---|---|---|
| Supports use of credit cards | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Supports use of BSP and ARC cash | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Supports use of UATP | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Supports use of debit cards | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Multiple forms of payment | ✓ | ✓ | X | X | X | X |
| MOTO for initial payment and order change | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | X |
| (Please scroll right or use landscape mode to see full chart) | WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion |
|---|---|---|---|---|---|---|
| View all ancillary services included, purchased or still supported within the order | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| View issued ticket information | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| View issued EMD details | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| (Please scroll right or use landscape mode to see full chart) | WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion |
|---|---|---|---|---|---|---|
| Schedule change notifications (OCN) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| (Please scroll right or use landscape mode to see full chart) | WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion |
|---|---|---|---|---|---|---|
| Order cancellation before payment (before ticketing) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| (Please scroll right or use landscape mode to see full chart) | WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion |
|---|---|---|---|---|---|---|
| Settlement via BSP | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Settlement via ARC | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| (Please scroll right or use landscape mode to see full chart) | WestJet Direct Connect | WestJet portal (SPRK) | Amadeus | Sabre | Travelport | Travelfusion |
|---|---|---|---|---|---|---|
| Retain unused coupons as travel credits | Q3 2026 | Q3 2026 | Q4 2026 | ✓ | X | X |
| Brand name exposed during Reshop (on partner UI) | ✓ | ✓ | Q3 2026 | ✓ | X | Q3 2026 |
| Waiver code during voluntary exchanges | ✓ | ✓ | X | ✓ | X | Q3 2026 |
| CAT 33 voluntary refunds | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Waiver code during involuntary exchanges | ✓ | ✓ | ✓ | ✓ | X | Q3 2026 |
| Cancel itinerary and void all documents (ticket, EMD-A) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Split/divide PNR | ✓ | ✓ | Q3 2026 | ✓ | X | Q3 2026 |
| Special Service Request (SSR) updates (in inventory controlled SSR only) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
| Name change before/after ticketing | Q3 2026 | ✓ | X | ✓ | Q3 2026 | Q3 2026 |
| Modify passenger details via OSI (email, phone, etc.) | ✓ | ✓ | Q3 2026 | ✓ | Q3 2026 | Q3 2026 |
